New 311 Speedway 2008 Points

Updated May 31st

Crate Late Models   Limited Late Models
Position Name Number Total
1st Ty Dillon 2 145
2nd Ryan Gifford 29 138
3rd Robbie Stevens 5 216
4th Brandon Anderson 23 131
5th Ken Peckam 75 162
6th Raymond Brown 93 196
7th Kenny Vanderveer 20 200
8th Bill Tesh 300 195
9th Dan BeeBee 99 185
10th Buddy Smith 8 98
11th Timmie Harrelson 89 168
12th Phil Gann 45 92
13th Brent Dysart 0 164
14th Steve Blackburn 54 131
15th Randy Apple 11 128
16th Thomas Hiatt H17 114
17th Donald Bradsher 93D 70
18th Randall Hutcherson 6 68
19th Keith Holder 7 66
20th Alex Krohn 38 64
21st Dennis Canter 33 62
22nd Matthew Parks 29P 60
23rd Aaron Bowen 4 58
24th Noel Tucker 0 44
25th Justin Williams 96 15
26th Tony Hicks 21 42
27th Brandon Hall 42 35
28th Teddy Musgrave 30 41
29th Scott Stone 7 38
30th Tim Roudabush 71 37
31st Jason Walls 19 34
32nd Ron Fesperman 28 10
Position Name Number Total
1st Steve Brody 43 170
2nd Donnie Campbell 15 98
3rd Danny Yates 20 95
4th Thomas Hiatt H17 162
5th Jimmy Watson 1 66
6th Jason Gibson 21 64
7th Randy Rigney 2 92
8th Brandon Danily 8 56
9th Kevin Bennett 10 70
10th Pee Wee Turner 45 63
11th Joseph Hopkins 12 0
12th David Hamlitt D9 0
Stock Four U-Car
Position Name Number Total
1st Micah McSwain 9 101
2nd Jerry Cook 3D 169
3rd Carlos Clifton 16 121
4th Ronnie Covey 50 150
5th Barry Wilson 48 85
6th Jeff Bicknell 62 70
7th Jason Ziglar 1 130
8th David Case 22 62
9th Gene Adams 9 56
10th Eric Daniels 20 34
11th Colby Bryan 95 32
12th Wayne Kendrick 9 34
13th Brad Nunn 7 33
14th James Towler 94 30
15th Gary Moss 63 33
Position Name Number Total
1st Keith brame K12 140
2nd Ben Walker 2 136
3rd Tommy Price 25 161
4th Andy Hickman 44 150
5th Charlie Payne 1 107
6th Keith Dishman 33X 62
7th Matt Duggins 99 60
8th Scott Adams 9 58
9th John Kirkpatrick 33 107
10th Rick Brown 20 52
11th Lee Williams 12C 50
12th Bill Radford 1 78
13th Ronnie Covey S8 67
14th Billy Radford 27 61
15th Jackie Payne 1 29
16th Rick Brown      5 57
17th Travis Doughty 29 50
18th Jessie Branson 3 86
19th David Hicks 87 24
20th Billy Ore 0 0
21st Jimmy Cooper 55 26
22nd Danny Oneal 44D 28
23rd Michael Bradley 43 31
24th Dennis Ashley 88 68
25th Barry Wilson 7 29
26th David Anderson 01R 27
27th Travis Casey 11 26
28th Mike Brim 5 23
29th Billy Ore 20 22
Jr. U-Car Super Late Model
Position Name Number Total
1st Dustin Price 25 135
2nd David King 33 164
3rd Timus Casey 20 129
4th Austin Walker 1 92
5th Cody Adams 9 120
6th Russell Covey 11 121
7th David Callahan 88 85
8th Kyler Owens 85 95
9th BooBoo Dalton 50 35
10th Jason Brown 87 32
11th Sean Sisk S8 31
12th Logan Cook 63 25
13th Jason Brown 55 35
14th Russell Casey 0 0
Position Name Number Total
1st Jonathan Davenport 75 70
2nd Austin Dillon 3 66
3rd Steve Blackburn 54B 67
4th G.R. Smith 22 65
5th Chris Meadows 33 31
6th Damon Eller I4 53
7th Noel Tucker 0 55
8th Ray Tucker 0 58
9th Larry Blankenship 32 56
10th Justin Labonte 44 47
11th Gary East 9 53
12th Ronnie Poole P54 49
13th Doc Callahan 5 45
14th Brent Robinson 3 53
15th Keith Holder 19 45
16th Steve Hendren 29 39
17th Brian Moody 7 19
18th Gary Mabe 15 18
19th Mickey Flinchum 76 37
20th Chris Knight K10 16
21st Randy Harmon 51 33
Good Ole Boys  
Position Name Number Total
1st Mike Toler 3 35
2nd Steve Miller 66 34
3rd Lynwood Lunsford 11 33
4th Kenny Ayers 58 32
5th Joey Witt 1 31
6th Travis Booth 29 30
7th Chris Loftis 65 29
8th Michael Martin 49 28
9th Robert Stone 34 27
10th Benji Agee 84 26
11th Ray Agee 54 25