|
New 311 Speedway 2008 Payout |
| Payout for Fastrak crate late models for April 26, 2008 | Also Incresed purse for April 26th, 2008 |
1. 3,000.00 |
LIMITED SPORTSMAN FIRST PLACE $600.00 STOCK FOUR FIRST PLACE $300.00 |
| No Entry Fee | |
| Position | Late Models | Limited Sportsman | Stock Fours | U-Cars | Junior U-Cars |
| 1st | $900.00 | $400.00 | $200.00 | $100.00 | $50.00 |
| 2nd | $ 600.00 | $ 250.00 | $ 100.00 | $ 75.00 | $ 30.00 |
| 3rd | $ 400.00 | $ 200.00 | $ 75.00 | $ 50.00 | $ 20.00 |
| 4th | $ 350.00 | $ 150.00 | $ 50.00 | $20.00 | $ 15.00 |
| 5th | $ 300.00 | $ 100.00 | $ 40.00 | $20.00 | $ 15.00 |
| 6th | $ 250.00 | $ 75.00 | $ 30.00 | $20.00 | $ 15.00 |
| 7th | $ 200.00 | $ 50.00 | $ 25.00 | $20.00 | $ 15.00 |
| 8th | $ 150.00 | $ 50.00 | $ 20.00 | $20.00 | $ 15.00 |
| 9th | $ 125.00 | $ 50.00 | $ 20.00 | $20.00 | $ 15.00 |
| 10th | $ 100.00 | $ 50.00 | $ 20.00 | $15.00 | $ 10.00 |
| 11th | $ 100.00 | $ 25.00 | $ 20.00 | $15.00 | $ 10.00 |
| 12th | $ 100.00 | $ 25.00 | $ 20.00 | $15.00 | $ 10.00 |
| 13th | $ 100.00 | $ 25.00 | $ 20.00 | $15.00 | $ 10.00 |
| 14th | $ 100.00 | $ 25.00 | $ 20.00 | $15.00 | $ 10.00 |
| 15th | $ 100.00 | $ 25.00 | $ 20.00 | $15.00 | $ 10.00 |
*Increase in Late Models and Limited Sportsman